Stepen | Japanski naziv | Boja pojasa |
---|---|---|
6 Kyu | rokyu | bijeli pojas |
5 Kyu | gokyu | žuti pojas |
4 Kyu | yonkyu | narandžasti pojas |
3 Kyu | sankyu | zeleni pojas |
2 Kyu | nikyu | plavi pojas |
1 Kyu | ikkyu | smeđi pojas |
1 Dan | shodan | crni pojas |
2 Dan | nidan | crni pojas |
3 Dan | sandan | crni pojas |
4 Dan | yodan | crni pojas |
5 Dan | godan | crni pojas |
6 Dan | rokudan | crveno-bijeli pojas |
7 Dan | shichidan | crveno-bijeli pojas |
8 Dan | hachidan | crveno-bijeli pojas |
9. Dan | kudan | crveni pojas |
10. Dan | judan | crveni pojas |
Sunday, November 2, 2008
Stepenovanje u judo-u
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment